Effective: May 21, 2026
ClairTools builds privacy-first Android apps. This policy covers all ClairTools apps: Prompter, Vault, MoveProof, GasoSave, Caelo, CapTune, and PrivaKey.
adStorage=DENIED, adPersonalization=DENIED, adUserData=DENIED). We see aggregate counts (e.g., "50 users opened settings"), never individual behavior.Each app only requests the permissions it strictly needs for the features it offers. A blank cell means the app does not request that permission at all.
| Permission | Prompter | Vault | MoveProof | GasoSave | Caelo | CapTune | PrivaKey | Why we ask |
|---|---|---|---|---|---|---|---|---|
| Camera | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | Prompter: recording with the teleprompter. Vault: importing photos directly into the encrypted vault. MoveProof: inspection photos. GasoSave: scanning fuel receipts. CapTune: in-app video recording while you tune. |
| Microphone | ✓ | ✓ | ✓ | — | — | ✓ | — | Audio track for video recording (Prompter, MoveProof) and voice notes (Vault, MoveProof). CapTune: the microphone is both the live pitch source and the recording's audio track. GasoSave and Caelo do not record audio. |
| Location | — | — | ✓ | ✓ | ✓ | — | — | MoveProof: optional GPS coordinates burned into inspection photos as proof of place. GasoSave: GPS distance for trips and station-aware fuel prices. Caelo: a one-shot GPS fix for your local forecast — used once, never stored, never sent to us. |
| Bluetooth | ✓ | — | — | ✓ | — | — | — | Prompter: remote control for teleprompter scrolling. GasoSave: detecting a paired car connection to auto-start a trip. |
| Biometrics | — | ✓ | — | — | — | — | — | Vault: optional fingerprint or face unlock instead of typing the PIN. |
| Display over other apps | ✓ | — | — | — | — | — | — | Prompter: the floating teleprompter overlay that stays visible on top of other apps. |
| Foreground service | ✓ | — | — | ✓ | — | — | — | Prompter: keeps the recorder and floating overlay running while you switch apps. GasoSave: keeps the trip recorder running in the background until you stop. CapTune records only while open, so it needs no foreground service. |
| Internet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Required for in-app purchases via Google Play / RevenueCat, and for optional AI generation (Prompter, MoveProof), fuel-price lookup (GasoSave), and weather forecasts and radar (Caelo). CapTune uses it only for in-app purchases. PrivaKey declares it only in the settings app, for purchases — the keyboard itself has no internet permission, so your typing never leaves the device. Never used to upload your data. |
| Notifications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Android 13+ runtime opt-in. Used only for the notifications the running service must show (recording, overlay, trip in progress, weather alerts) and never for promotions. |
ClairTools apps are general-audience tools. We do not knowingly collect data from children under 13. Since we collect no personal data and require no accounts, there is no age-gated content.
If we change this policy, we'll update this page and the effective date above. Since we have no accounts or emails, we can't notify you directly — check this page periodically.
Questions? Email allo@clair.tools
© 2026 ClairTools — clair.tools